A statement of receipts and disbursements for all funds for the City of McPherson, Kansas.
INVESTMENTS -- ACTIVE FUNDS | | |
City Funds - Money Market & Checking Accounts | $ 3,093,279.62 | |
City Funds - Municipal Investment Pool | 12,425,700.65 | |
City Funds - Bank Certificates of Deposit | 23,400,000.00 | |
Sub-total Investments -- Active Funds INVESTMENTS IN U.S. BONDS, U.S. NOTES AND PRIVATE PURPOSE TRUST FUNDS | | $ 38,918,980.27 |
Temporary Notes of the City of McPherson, KS | | - |
Salthouse Broadway Trust Funds - Certificates of Deposit | 35,000.00 |
Total City Investments | $ 38,953,980.27 |
SUMMARY OF BONDED & OTHER INDEBTEDNESS City at Large $ 13,092,363.74 Special Assessments 3,502,636.26 | |
Sub-total General Obligations | $ 16,595,000.00 |
Temporary Notes (Outstanding) | - |
Total General Obligations | 16,595,000.00 |
KDHE Loan Agreement (Centennial SSD & West Trunk Line Improv.) | 2,908,418.00 |
Total City Indebtedness | $ 19,503,418.00 |
Board of Public Utilities Revenue Bond Indebtedness | $ 30,060,000.00 |
Industrial Development Revenue Bonds | $ 10,380,676.41 |
I, Daniela Rivas, Finance Director of the City of McPherson, KS, hereby certify that the above and foregoing statement of receipts and disbursements and available balances for the quarter ending June 30, 2023, the amount of outstanding bonds and other indebtedness as well as the investments and securities on hand, to be stated fairly to the best of my knowledge and belief.
Daniela Rivas
Daniela Rivas
Finance Director
Excel: Treasurers Quarterly Report, 2023 RWM 06.30.23
Statement of Receipts and Disbursements
All Funds For The City of McPherson, Kansas
April 1, 2023 - June 30, 2023
| Account | Balance | | Receipts | Disbursements | Balance |
| | 4/1/2023 | | | | 6/30/2023 |
General Operating | 6,338,491.86 | 3,897,791.51 | 2,791,407.58 | 7,444,875.79 | |
Library | 0.00 | 278,412.62 | 0.00 | 278,412.62 | |
Library Employee Benefits | 0.00 | 57,467.28 | 0.00 | 57,467.28 | |
Cemetery Endowment Fund | 151,155.63 | 2,750.00 | 0.00 | 153,905.63 | |
Industrial | 412,158.25 | 19,501.86 | 25,000.00 | 406,660.11 | |
Municipal Golf Course | 278,751.70 | 309,450.65 | 306,100.39 | 282,101.96 | |
Special Park & Rec. | 83,004.19 | 12,199.65 | 17,150.00 | 78,053.84 | |
Special Alcohol Program | 144,484.39 | 12,199.65 | 16,011.68 | 140,672.36 | |
Employee Benefits - Non Public Safety | 494,698.06 | 1,194,595.01 | 978,184.63 | 711,108.44 | |
Employee Benefits - Public Safety | 869,920.38 | 581,345.34 | 423,439.20 | 1,027,826.52 | |
Wastewater Systems | 4,816,193.59 | 551,205.56 | 454,717.40 | 4,912,681.75 | |
Sewer Recovery | 580,421.21 | 2,608.00 | 0.00 | 583,029.21 | |
Swimming Pool M&O | 272,387.94 | 159,750.99 | 167,956.38 | 264,182.55 | |
Sales Tax Revenue Fund | 2,792,501.61 | 532,325.24 | 724,456.25 | 2,600,370.60 | |
Community Development District | 33,919.92 | 46,685.67 | 39,999.86 | 40,605.73 | |
Operation Warmth | 3,874.41 | 0.00 | 3,874.41 | 0.00 | |
Equipment Reserve Fund | 2,293,580.02 | 494,031.60 | 36,863.00 | 2,750,748.62 | |
Consolidated Street & Hwy. | 4,840,064.20 | 748,003.02 | 1,013,873.06 | 4,574,194.16 | |
Capital Improvement | 2,288,480.26 | 831,896.40 | 270,806.59 | 2,849,570.07 | |
Bond & Interest | 784,896.20 | 2,473,725.40 | 0.00 | 3,258,621.60 | |
WWT System Surplus | 852,176.77 | 168,000.00 | 616,662.50 | 403,514.27 | |
Tourism & Convention | 603,063.51 | 99,506.48 | 114,335.63 | 588,234.36 | |
Solid Waste Collection | 2,476,031.01 | 303,190.34 | 311,088.99 | 2,468,132.36 | |
Storm Water Utility | 1,355,784.38 | 272,047.82 | 562,407.35 | 1,065,424.85 | |
Salthouse Broadway Trust | 38,922.72 | 52.07 | 0.00 | 38,974.79 | |
Forfeited Property Police Dept. | 22,081.92 | 4,392.31 | 0.00 | 26,474.23 | |
Municipal Building | 119,279.85 | 5,951.02 | 22,134.12 | 103,096.75 | |
McPherson City Land Bank | 236,448.09 | 0.00 | 0.00 | 236,448.09 | |
Insurance Recovery Fund | 92,377.18 | 0.00 | 0.00 | 92,377.18 | |
Federal Grand Funds | 1,385,661.59 | 0.00 | 127,803.71 | 1,257,857.88 | |
State and Local Grant Funds | 258,356.67 | 50,000.00 | 50,000.00 | 258,356.67 | |
Community Development | 0.00 | 0.00 | 0.00 | 0.00 | |
Insurance Proceeds Fund | 0.00 | 0.00 | 0.00 | 0.00 | |
Totals | 34,919,167.51 | 13,109,085.49 | 9,074,272.73 | 38,953,980.27 | |
Daniela Rivas | | | . | | |
|
|
|
|
|
|
|
|
|
|
|
|
Daniela Rivas, Finance Director .
Excel: Receipts and Disbursements, 2023