| << < | + | > >> |
May 2013 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | |||
5 | 6
| 7
| 8 | 9 | 10 | 11 |
12 | 13
| 14 | 15 | 16 | 17 | 18 |
19 | 20
| 21 | 22 | 23
| 24 | 25 |
26 | 27
| 28
| 29 | 30 | 31 | |
Event Index
| Past Events | Today's Events | Future Events |
|---|
| Monday May 6, 2013 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular Meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda|Administrative Report|Minutes | |
| Tuesday May 7, 2013 | ||
|---|---|---|
| Time | Dept | Event |
| 7 PM | PZ | Planning Commission |
| Municipal Center
Commission Meeting Room 400 East Kansas Avenue McPHERSON, KS 67460 | Regular Monthly Meeting For more information contact by phone at 620-245-2548 | |
| Related Documents: | AGENDA|Comp Plan Chapt 4|Comp Plan Chapt 5|Comp Plan Chapt 6|Minutes of the Meeting | |
| Monday May 13, 2013 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular Meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda|Administrative Report|Minutes | |
| Monday May 20, 2013 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular Meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda|Administrative Report|Minutes | |
| Thursday May 23, 2013 | ||
|---|---|---|
| Time | Dept | Event |
| 6:30 PM | CITY | Town Hall Meeting |
| Commission Room
401 East Kansas Ave McPHERSON, KS 67460 | Town Hall/Public Meeting to discuss traffic control and access for residents and businesses along First Street during the first phase of construction. Road closures will begin on May 28th and traffic utilizing First Street is strongly encouraged to FIND ANOTHER ROUTE if possible. For more information contact by phone at 620 245-2535 | |
| 7 PM | PZ | Board of Zoning Appeals |
| 400 East Kansas Avenue McPHERSON, KS 67460 | Regular monthly meeting of the Board of Zoning Appeals For more information contact by phone at 620-245-2548 | |
| Related Documents: | Agenda No Meeting | |
| Monday May 27, 2013 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular Meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda|Administrative Report|Minutes | |
| Tuesday May 28, 2013 | ||
|---|---|---|
| Time | Dept | Event |
| 5 PM | PZ | Development Committee |
| 400 East Kansas Avenue in Conference Room A McPHERSON, KS 67460 | Regular monthly meeting of the Development Committee of the Planning Commission if needed For more information contact by phone at 620-245-2548 | |
| Related Documents: | Agenda No Meeting | |
Events and Meetings
This page displays the scheduled events and meetings for this department. A calendar is displayed at the top of the page for reference. Days with events are highlighted depending on the calendar viewing mode selected. Below the calendar is an index of events with a more complete description of the event and related documents (if available). The index will show all events that are currently visible on the displayed calendar. To see events for more than just the current month select either the 3 Month or Annual calendar modes.




Large | 

Login