| << < | + | > >> |
May 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
June 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Event Index
| Past Events | Today's Events | Future Events |
|---|
| Monday May 7, 2012 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular Meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda|Minutes | |
| Monday May 14, 2012 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular Meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda|Minutes | |
| Monday May 21, 2012 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular Meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda|Minutes | |
| 7 PM | CITY | Town Hall Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Public Meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Monday May 28, 2012 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular Meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda|Minutes | |
| Monday June 4, 2012 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular Meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Minutes | |
| Monday June 11, 2012 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular Meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | agenda|Minutes | |
| Monday June 18, 2012 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular Meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda|Minutes | |
| Monday June 25, 2012 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular Meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday July 2, 2012 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular Meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda|Minutes | |
| Monday July 9, 2012 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular Meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda|Minutes | |
| Monday July 16, 2012 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular Meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda|Minutes | |
| Monday July 23, 2012 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular Meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda|Minutes | |
| Monday July 30, 2012 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular Meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda|Minutes | |
| 7 PM | CITY | Town Hall Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Public Meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
Events and Meetings
This page displays the scheduled events and meetings for this department. A calendar is displayed at the top of the page for reference. Days with events are highlighted depending on the calendar viewing mode selected. Below the calendar is an index of events with a more complete description of the event and related documents (if available). The index will show all events that are currently visible on the displayed calendar. To see events for more than just the current month select either the 3 Month or Annual calendar modes.





3 Month | 
Login