| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Index
| Past Events | Today's Events | Future Events |
|---|
| Monday January 4, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday January 11, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday January 18, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday January 25, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday February 1, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday February 8, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday February 15, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday February 22, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday March 1, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday March 8, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday March 15, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday March 22, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday March 29, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday April 5, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday April 12, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday April 19, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday April 26, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday May 3, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | agenda | |
| Monday May 10, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | agenda | |
| Monday May 17, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | agenda | |
| Monday May 24, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | agenda | |
| Monday May 31, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | |agenda | |
| Monday June 7, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | |agenda | |
| Monday June 14, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday June 21, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday June 28, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday July 5, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday July 12, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday July 19, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | agenda | |
| Monday July 26, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday August 2, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday August 16, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday August 23, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | agenda | |
| Monday September 13, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | agenda | |
| Monday September 20, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday September 27, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday October 4, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | agenda | |
| Monday October 11, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday October 18, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | |Agenda | |
| Monday October 25, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday November 1, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | agenda | |
| Monday November 8, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | agenda | |
| Monday November 15, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday November 22, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda|Agenda | |
| Monday December 6, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday December 13, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| 7 PM | CITY | Town Hall Meeting |
| Community Building
Ash St & Marlin St McPHERSON, KS 67460 | Town Hall Meeting to discuss changes to the Cemetery Rules & Regulations. For more information contact by phone at 620 245-2568 | |
| Monday December 20, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
| Monday December 27, 2010 | ||
|---|---|---|
| Time | Dept | Event |
| 8:30 AM | CITY | City Commission Meeting |
| Commission Room
400 East Kansas Ave McPHERSON, KS 67460 | Regular meeting of the McPherson City Commission For more information contact by phone at 620 245-2535 | |
| Related Documents: | Agenda | |
Events and Meetings
This page displays the scheduled events and meetings for this department. A calendar is displayed at the top of the page for reference. Days with events are highlighted depending on the calendar viewing mode selected. Below the calendar is an index of events with a more complete description of the event and related documents (if available). The index will show all events that are currently visible on the displayed calendar. To see events for more than just the current month select either the 3 Month or Annual calendar modes.






Annual | Events:
Login